Mandatory PUBLIC Disclosure
1/4/2024 9:58:00 AM
Mandatory Disclosure Details | 2024-25
A : GENERAL INFORMATION :
SI | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SOLITAIRE EDUCATIONAL ACADEMY |
2 | AFFILIATION NO.(IF APPLICABLE) | 3430363 |
3 | SCHOOL CODE (IF APPLICABLE) | 66562 |
4 | COMPLETE ADDRESS WITH PIN CODE | MAKRA, DHERHAULI, GUMLA, JHARKHAND 835208 |
5 | PRINCIPAL NAME | Mr. Chandrakant Pathak |
6 | PRINCIPAL QUALIFICATION | M.A. B.Ed |
7 | SCHOOL EMAIL ID | solitaireeducationalacademy@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 7541851007 |
B : DOCUMENTS AND INFORMATION:
SI | DOCUMENTS/INFORMATION | LINKS OF DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://solitaireeducationalacademy.in/affiliation-details |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://solitaireeducationalacademy.in/trust-certificate |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://solitaireeducationalacademy.in/noc-certificate/ |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://solitaireeducationalacademy.in/recognition-certificate-under-rte-act_2009/ |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | http://solitaireeducationalacademy.in/Building-Certificate |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://solitaireeducationalacademy.in/fire-safety-certificate/ |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | https://solitaireeducationalacademy.in/self-certification/ |
8 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR UPGRADATION | https://solitaireeducationalacademy.in/self-certification-for-upgradation |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://solitaireeducationalacademy.in/water-health-and-sanitation-certificates/ |
10 | COPIES OF VALID Land Certificate | https://solitaireeducationalacademy.in/land-certificate/ |
11 | Mandatory Disclosure | https://solitaireeducationalacademy.in/mandatory-disclosure-details/ |
C : RESULT AND ACADEMICS :
SI | DOCUMENTS/INFORMATION | LINKS OF DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | http://solitaireeducationalacademy.in/FEE-2024-25 |
2 | ANNUAL ACADEMIC CALENDER | http://solitaireeducationalacademy.in/annual-academic-calender |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://solitaireeducationalacademy.in/school-management-committee-smc |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://solitaireeducationalacademy.in/parents-teachers-association-pta |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | |
D : STAFF (TEACHING) :
SI | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 40 |
PGT | NA | |
TGT | 21 | |
PRT | 8 | |
3 | TEACHERS SECTION RATIO | 1.5/1 |
4 | DETAILS OF SPECIAL EDUCATOR | appointed |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | appointed |
6 | VICE PRINCIPAL | 1 |
E : RESULT CLASS: X
SI | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 165 | 165 | 100% | GETTING GOOD RESULT EVERY YEAR. |
2 | 2022 | ||||
3 | 2021 | ||||
G : SCHOOL INFRASTRUCTURE:
SI | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 7495 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 35x48 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6x56 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 22 |
6 | NO. OF BOYS TOILETS | 22 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |